GADGET
Pricelist Dibawah Ready Stock
Update terakhir 16/04/2026 10:19
| TIPE | WARNA | HARGA |
|---|---|---|
| Iphone 13 128GB | -Sold Out- | 8.249.000 |
| Iphone 16e 256GB | BLACK | 14.249.000 |
| Iphone 16 128 GB | -Sold Out- | 14.999.000 |
| Iphone 16 Plus 128GB | PINK | 16.999.000 |
| Iphone 15 128GB | -Sold Out- | 11.249.000 |
| IPHONE 17 PRO MAX 256 GB | -Sold Out- | 25.749.000 |
| IPHONE 17 256 GB | -Sold Out- | 17.249.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| Samsung Galaxy A07 4/64GB | -Sold Out- | 1.599.000 |
| Samsung Galaxy A07 4/128GB | -Sold Out- | 1.899.000 |
| Samsung Galaxy A07 6/128GB | UNGU | 2.199.000 |
| Samsung Galaxy A07 8/256GB | GREEN | 2.599.000 |
| Samsung Galaxy A17 LITE 8/128GB | BLACK | 3.499.000 |
| Samsung Galaxy A17 LITE 8/256GB | BLACK | 3.999.000 |
| Samsung Galaxy A26 5G 8/256GB | -Sold Out- | 4.999.000 |
| Samsung Galaxy A36 5G 8/256GB | -Sold Out- | 5.799.000 |
| Samsung Galaxy A56 5G 8/256 GB | -Sold Out- | 6.799.000 |
| Samsung Galaxy A17 5G Ram 8/256GB | -Sold Out- | 3.799.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| Oppo A6 Pro 8/128GB | -Sold Out- | 4.599.000 |
| Oppo A6 Pro 8/256GB | PINK | 4.999.000 |
| Oppo A6 Pro 5G 8/256GB | BLUE | 5.299.000 |
| Oppo Reno 13F 5G 8/256 | PLUME PURPLE | 5.599.000 |
| Oppo Reno 15F 5G 12/256GB | -Sold Out- | 6.999.000 |
| Oppo Reno 15F 5G 8/256GB | BIRU TUA | 6.499.000 |
| Oppo A6x 4/64GB | -Sold Out- | 2.199.000 |
| OPPO A6 6/128 GB | BLUE, PINK | 4.099.000 |
| OPPO A6x 6/256 GB | UNGU TUA , BIRU MUDA | 3.899.000 |
| OPPO A6x 4/128 GB | UNGU MUDA | 2.899.000 |
| Oppo A6 6/256 GB | PINK, BLUE | 4.399.000 |
| Oppo Reno 15 5G 8/256 GB | BIRU TUA | 8.299.000 |
| Oppo A6s 8/128 GB | BROWN, WHITE | 4.899.000 |
| Oppo A6s 8/256 GB | BROWN, WHITE | 4.399.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| Vivo Hp Y04S 4/64 | -Sold Out- | 1.549.000 |
| Vivo Hp Y29 8/256GB | WHITE | 2.899.000 |
| Vivo Hp Y400 8/128GB | GREEN | 3.499.000 |
| Vivo Hp Y400 8/256GB | PURPLE | 3.899.000 |
| Vivo Hp V60 Lite 8/256GB | BLUE | 4.499.000 |
| Vivo Hp Y21D 8/128GB | UNGU | 2.999.000 |
| VIVO Y21D 6/128GB | HITAM | 2.799.000 |
| VIVO Y04S 4/128GB | -Sold Out- | 1.699.000 |
| Vivo Hp Y21D 6/256 GB | HITAM, UNGU | 3.199.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| Xiaomi Redmi A5 4/128GB | -Sold Out- | 1.599.000 |
| Xiaomi HP Redmi 15C 6/128GB | -Sold Out- | 2.049.000 |
| Xiaomi HP Redmi 15C 8/256GB | -Sold Out- | 2.249.000 |
| Xiaomi HP Redmi 15 8/128GB | MIDNIGHT BLACK | 2.499.000 |
| Xiaomi HP Redmi 15 8/256GB | -Sold Out- | 2.699.000 |
| Xiaomi Redmi Note 14 5G 8/256 GB | -Sold Out- | 3.199.000 |
| Xiaomi Redmi Note 14 Pro 5G 8/256 GB | CORRAL GREEN | 4.399.000 |
| Xiaomi Redmi Pad 2 4/128GB | TITAN GREY | 2.299.000 |
| Xiaomi Redmi Note 15 4G 8/128 GB | HITAM, BIRU | 2.999.000 |
| Xiaomi Redmi Note 15 4G 8/256 GB | HITAM, BIRU | 3.199.000 |
| Xiaomi Redmi Note 15 5G 8/256 GB | HITAM | 3.799.000 |
| Xiaomi Redmi Note 15 5G 12/512 GB | HITAM | 4.599.000 |
| Xiaomi Redmi Note 15 PRO 5G 8/256 GB | HITAM | 4.899.000 |
| Xiaomi Redmi Note 15 PRO 5G 12/512 GB | HITAM | 5.799.000 |
| Xiaomi Redmi Note 15 PRO PLUS 5G 8/256 GB | HITAM | 5.599.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| REALME NOTE 80 4/64 GB | BLACK | 1.849.000 |
| REALME NOTE 80 4/128 GB | -Sold Out- | 2.149.000 |
| REALME C85 6/128 GB | -Sold Out- | 2.599.000 |
| REALME C85 8/128 GB | -Sold Out- | 2.799.000 |
| REALME C85 8/256 GB | -Sold Out- | 2.999.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| Infinix Smart 10 4/128GB | -Sold Out- | 1.599.000 |
| Infinix Smart 10 Plus 8/128GB | -Sold Out- | 1.599.000 |
| Infinix Hot 60i 8/256GB | -Sold Out- | 2.099.000 |
| Infinix Hp Hot 60 Pro 8/256GB | -Sold Out- | 2.599.000 |
| INFINIX HOT 60 PRO+ 8/256 GB | -Sold Out- | 2.999.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| Acer Aspire Lite AL14-32P-C6CC Intel N150 8GB DDR5 256GB SSD W11 Home + OHS 2024 | FRESH BLUE | 5.434.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| ASUS Vivobook Go 14 E410KA-FHD4823M Intel Celeron N4500 8GB DDR4 256GB SSD W11 Home+OHS 2024+Microsoft 365 Peacock Blue+Tas include inside box | -Sold Out- | 5.089.000 |
| ASUS Vivobook 14 A1404VAP-VIPS5851M Intel Core 5 120U 8GB DDR4 512GB SSD W11 Home+OHS 2024+Microsoft 365 Basic Quiet Blue+Backpack Included in the Box | -Sold Out- | 9.315.000 |
| ASUS Vivobook Go 14 E1404GA-FHD3821M Intel Core i3-N305 8GB 256GB SSD W11 Home + OHS 2024 + Microsoft 365 Mixed Black + Backpack | -Sold Out- | 6.452.000 |
| ASUS Vivobook Go 14 E410KA-FHD4851M Intel Celeron N4500 8GB DDR4 512GB SSD W11 Home + OHS 2024 + Microsoft 365 basic Star Black + Tas | -Sold Out- | 5.607.000 |
| ASUS Vivobook Go 14 E1404GA-FHD3823M Intel Core i3-N305 8GB 256GB SSD W11 Home + OHS 2024 + Microsoft 365 Cool Silver + Backpack | -Sold Out- | 6.452.000 |
| ASUS Vivobook 14 A1404VA-VIPS3851M Intel Core i3-1315U 8GB 512GB SSD W11 Home + OHS 2024 + Microsoft 365 | BLACK | 8.798.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| Lenovo Laptop 14`` Core I5 IP3-14ITL6-82H701MXID | - sold out - | 8.884.000 |
| LENOVO IdeaPad 1 14IGL7-82V6008BID CEL-N4020 8GB 512GB | SILVER | 5.262.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| HP 14-ep0555TU-A20GXPA Ci3-1215U 8GB 512GB SSD W11 Home + OHS 2021 Natural silver + Tas | NATURAL SILVER | 8.079.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| AXIOO SLIMBOOK HYPE 10 intel Celeron N4020 8GB DDR4 256GB SSD W11 Home MIDNIGHT BLACK (NBAX244C08HNR1) Tanpa Tas | MIDNIGHT BLACK | 4.296.000 |
| AXIOO Mybook Z10 Metal Ci5-1335U 16GB 512GB SSD Win11 Pro | BLACK | 9.660.000 |
| TIPE | WARNA | HARGA |
|---|---|---|
| Epson Printer L-121 Ecotank Print only | HITAM | 1.679.000 |
| Epson Printer L-14150 A3 PSC wifi duplex (printer besar) | BLACK | 8.740.000 |
| CANON Printer E470 Ink Efficient PSC | BLACK | 909.000 |
| HP Printer Deskjet 2335 Lavender (Print,scan,copy) (7WQ08B) | WHITE | 788.000 |
| PRINTER EPSON L3210 (PRINT,SCAN,COPY) | -Sold Out- | 2.438.000 |
Resmi : Garansi Resmi Indonesia
HARGA DI ATAS KHUSUS UNTUK PEMBAYARAN TUNAI ATAU TRANSFER